Demo • Sample Data
DEMOUpdated 3 minutes ago · data through Sep 30, 2026 06:00 ET
Analyzing
LadyBug Pest ControlLast 30 Days
Pest Intelligence
Demand by pest species with the conversations, locations and revenue behind each movement.
All pests
| Pest | Calls | Share | Change | Booking | Sentiment | Revenue | Forecast | |
|---|---|---|---|---|---|---|---|---|
| RodentsFall surge (Sep–Dec) | 581 | 24.1% | ▲ +46.0% | 71% | 74 | $48,200 | +22% | Detail |
| MosquitoesWarm-weather acceleration | 412 | 17.1% | ▲ +38.0% | 64% | 78 | $36,800 | +31% | Detail |
| AntsEarly season onset | 398 | 16.5% | ▲ +35.0% | 62% | 76 | $24,100 | +12% | Detail |
| TermitesSwarm inspections | 184 | 7.6% | ▲ +9.0% | 58% | 71 | $31,400 | +6% | Detail |
| Bed BugsStable | 121 | 5% | ▼ -6.0% | 69% | 63 | $18,900 | -3% | Detail |
| Wasps & HornetsNest removal season | 166 | 6.9% | ▲ +14.0% | 66% | 77 | $12,600 | +8% | Detail |
| Spotted LanternflyEmerging | 74 | 3.1% | ▲ +128.0% | 38% | 69 | $4,200 | +64% | Detail |
Rodents detail
581
conversations
- What changed
- 581 calls, up 46% vs prior period
- Why (associated)
- Sounds in attic / walls (188), Droppings found indoors (142), Garage or basement entry (96), Neighbor had an issue (71), Follow-up on prior treatment (84)
- Where
- 10520, 10566, 10598, 10547
- Who is asking
- 58% new customers · 42% existing
- Booking rate
- 71%
- Estimated revenue
- $48,200
- Sentiment
- 74 / 100
- Next 30 days
- +22% projected · Fall surge (Sep–Dec)
Drivers are associations observed in conversation data, not proven causes.
Where this pest is concentrated
Switch map mode to compare demand against revenue and sentiment
Demo projection · map tile provider not connected
Bubble size reflects call volume. Selecting a ZIP adds it to the global analytical context.
Evidence Explorer
420 conversations match the current analytical context
| Recording | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | 13:25 | Miguel Santos | outbound | Mosquitoes | Schedule Appointment | 63 | Appointment booked | Yes | $110 | 10598 | info | Customer contacted about schedule appointment for mosquitoes in 10598. Appointment booked. | Audio n/a | |
| 2026-09-29 | 08:33 | Marie Leclerc | outbound | Rodents | Reschedule | 85 | Appointment booked | Yes | $395 | 10562 | positive | Customer contacted about reschedule for rodents in 10562. Appointment booked. | Audio n/a | |
| 2026-09-29 | 16:30 | Wendy Chan | inbound | Mosquitoes | Schedule Appointment | 66 | Appointment booked | Yes | $360 | 10520 | info | Customer contacted about schedule appointment for mosquitoes in 10520. Appointment booked. | Audio n/a | |
| 2026-09-29 | 08:48 | Angela Ruiz | inbound | Rodents | Schedule Appointment | 85 | Appointment booked | Yes | $350 | 10566 | positive | Customer contacted about schedule appointment for rodents in 10566. Appointment booked. | Audio n/a | |
| 2026-09-29 | 12:46 | Harold Weiss | inbound | Bed Bugs | Other | 93 | Quote provided | No | — | 10547 | positive | Customer contacted about other for bed bugs in 10547. No appointment booked on this call. | Audio n/a | |
| 2026-09-29 | 12:46 | Janet Cortez | inbound | Rodents | Pricing / Quote | 79 | Issue resolved | No | — | 10598 | info | Customer questioned value unclear on their rodents service. Agent explained plan value; no booking yet. | Audio n/a | |
| 2026-09-29 | 10:09 | Dana Fletcher | outbound | Wasps & Hornets | Schedule Appointment | 94 | Appointment booked | Yes | $375 | 10566 | positive | Customer contacted about schedule appointment for wasps & hornets in 10566. Appointment booked. | Audio n/a | |
| 2026-09-29 | 17:05 | Janet Cortez | inbound | Rodents | Cancellation | 34 | Appointment booked | Yes | $320 | 10520 | critical | Customer raised cancellation intent tied to cost and recent rodents results. Retention follow-up suggested. | Audio n/a | |
| 2026-09-29 | 11:53 | Miguel Santos | inbound | Mosquitoes | Pricing / Quote | 72 | Appointment booked | Yes | $275 | 10566 | info | Customer questioned value unclear on their mosquitoes service. Agent explained plan value; visit booked. | Audio n/a | |
| 2026-09-29 | 16:16 | Dana Fletcher | outbound | Ants | Treatment Question | 94 | Quote provided | No | — | 10566 | positive | Customer contacted about treatment question for ants in 10566. No appointment booked on this call. | Audio n/a |
Page 1 of 42