Demo • Sample Data
DEMOUpdated 3 minutes ago · data through Sep 30, 2026 06:00 ET
Analyzing
LadyBug Pest ControlLast 30 Days
Service Experience
Service quality as customers describe it in their own words, scoped to the active context.
Conversations
420
Negative Share
19.3%
Avoidable Contacts
92
Sentiment
70
Handling by agent
Select an agent to scope the platform
Conversation outcomes
Evidence Explorer
420 conversations match the current analytical context
| Recording | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | 13:25 | Miguel Santos | outbound | Mosquitoes | Schedule Appointment | 63 | Appointment booked | Yes | $110 | 10598 | info | Customer contacted about schedule appointment for mosquitoes in 10598. Appointment booked. | Audio n/a | |
| 2026-09-29 | 08:33 | Marie Leclerc | outbound | Rodents | Reschedule | 85 | Appointment booked | Yes | $395 | 10562 | positive | Customer contacted about reschedule for rodents in 10562. Appointment booked. | Audio n/a | |
| 2026-09-29 | 16:30 | Wendy Chan | inbound | Mosquitoes | Schedule Appointment | 66 | Appointment booked | Yes | $360 | 10520 | info | Customer contacted about schedule appointment for mosquitoes in 10520. Appointment booked. | Audio n/a | |
| 2026-09-29 | 08:48 | Angela Ruiz | inbound | Rodents | Schedule Appointment | 85 | Appointment booked | Yes | $350 | 10566 | positive | Customer contacted about schedule appointment for rodents in 10566. Appointment booked. | Audio n/a | |
| 2026-09-29 | 12:46 | Harold Weiss | inbound | Bed Bugs | Other | 93 | Quote provided | No | — | 10547 | positive | Customer contacted about other for bed bugs in 10547. No appointment booked on this call. | Audio n/a | |
| 2026-09-29 | 12:46 | Janet Cortez | inbound | Rodents | Pricing / Quote | 79 | Issue resolved | No | — | 10598 | info | Customer questioned value unclear on their rodents service. Agent explained plan value; no booking yet. | Audio n/a | |
| 2026-09-29 | 10:09 | Dana Fletcher | outbound | Wasps & Hornets | Schedule Appointment | 94 | Appointment booked | Yes | $375 | 10566 | positive | Customer contacted about schedule appointment for wasps & hornets in 10566. Appointment booked. | Audio n/a | |
| 2026-09-29 | 17:05 | Janet Cortez | inbound | Rodents | Cancellation | 34 | Appointment booked | Yes | $320 | 10520 | critical | Customer raised cancellation intent tied to cost and recent rodents results. Retention follow-up suggested. | Audio n/a | |
| 2026-09-29 | 11:53 | Miguel Santos | inbound | Mosquitoes | Pricing / Quote | 72 | Appointment booked | Yes | $275 | 10566 | info | Customer questioned value unclear on their mosquitoes service. Agent explained plan value; visit booked. | Audio n/a | |
| 2026-09-29 | 16:16 | Dana Fletcher | outbound | Ants | Treatment Question | 94 | Quote provided | No | — | 10566 | positive | Customer contacted about treatment question for ants in 10566. No appointment booked on this call. | Audio n/a |
Page 1 of 42